Leendert QuartelAge: 70 years1802–1873
- Name
- Leendert Quartel
Birth | June 6, 1802 23 |
Birth of a sister | Neeltje Quartel July 17, 1803 (Age 13 months) |
Birth of a brother | Cornelis Quartel 1804 (Age 18 months) |
Birth of a brother | Jacob Quartel December 10, 1805 (Age 3 years) |
Birth of a brother | Jacob Quartel January 1, 1807 (Age 4 years) |
Birth of a sister | Aaltje Quartel August 29, 1808 (Age 6 years) |
Birth of a sister | Aaltje Quartel September 28, 1809 (Age 7 years) |
Birth of a brother | Cornelis Quartel July 30, 1810 (Age 8 years) |
Birth of a sister | Aaltje Quartel October 27, 1811 (Age 9 years) |
Birth of a brother | Arij Quartel June 7, 1813 (Age 11 years) |
Death of a brother | Arij Quartel December 25, 1813 (Age 11 years) |
Birth of a sister | Aaltje Quartel June 25, 1814 (Age 12 years) |
Birth of a brother | Arie Quartel September 27, 1815 (Age 13 years) |
Death of a brother | Arie Quartel October 16, 1815 (Age 13 years) |
Birth of a sister | Adriana Quartel February 13, 1818 (Age 15 years) |
Birth of a sister | Elisabeth Quartel June 5, 1819 (Age 16 years) |
Death of a sister | Elisabeth Quartel July 15, 1819 (Age 17 years) |
Birth of a sister | Elisabeth Quartel February 28, 1821 (Age 18 years) |
Death of a sister | Elisabeth Quartel May 16, 1821 (Age 18 years) |
Marriage | Neeltje Quartel — View this family May 27, 1821 (Age 18 years) |
Birth of a son #1 | Koenraad Quartel December 15, 1821 (Age 19 years) |
Death of a son | Koenraad Quartel January 22, 1822 (Age 19 years) |
Birth of a sister | Elisabeth Quartel August 13, 1822 (Age 20 years) |
Death of a sister | Elisabeth Quartel September 10, 1822 (Age 20 years) |
Birth of a daughter #2 | Bastiaantje Quartel March 28, 1823 (Age 20 years) |
Death of a daughter | Bastiaantje Quartel July 23, 1823 (Age 21 years) |
Birth of a son #3 | Koenraad Quartel March 23, 1824 (Age 21 years) |
Death of a paternal grandfather | Cornelis Quartel April 12, 1824 (Age 21 years) |
Birth of a brother | Arij Quartel July 25, 1824 (Age 22 years) |
Death of a brother | Arij Quartel December 22, 1824 (Age 22 years) |
Birth of a son #4 | Gijsbert Quartel May 25, 1825 (Age 22 years) |
Death of a son | Gijsbert Quartel July 31, 1825 (Age 23 years) |
Birth of a son #5 | Gijsbert Quartel September 17, 1826 (Age 24 years) |
Birth of a son #6 | Jacob Quartel October 18, 1827 (Age 25 years) |
Death of a son | Jacob Quartel December 13, 1827 (Age 25 years) |
Birth of a daughter #7 | Bastiaantje Quartel December 22, 1828 (Age 26 years) |
Birth of a daughter #8 | Pieternella Quartel July 21, 1830 (Age 28 years) |
Death of a daughter | Pieternella Quartel July 26, 1831 (Age 29 years) |
Birth of a son #9 | Jacob Quartel September 26, 1831 (Age 29 years) |
Death of a son | Koenraad Quartel April 15, 1832 (Age 29 years) |
Birth of a daughter #10 | Pieternella Quartel March 16, 1833 (Age 30 years) |
Death of a daughter | Pieternella Quartel June 6, 1833 (Age 31 years) |
Birth of a daughter #11 | Pieternella Quartel July 8, 1834 (Age 32 years) |
Death of a daughter | Pieternella Quartel October 31, 1834 (Age 32 years) |
Birth of a son #12 | Koenraad Quartel August 29, 1835 (Age 33 years) |
Death of a son | Gijsbert Quartel March 31, 1836 (Age 33 years) |
Death of a son | Koenraad Quartel April 24, 1836 (Age 33 years) |
Birth of a daughter #13 | Pieternella Quartel November 13, 1836 (Age 34 years) |
Death of a daughter | Pieternella Quartel June 14, 1837 (Age 35 years) |
Birth of a daughter #14 | Pieternella Quartel December 23, 1837 (Age 35 years) |
Death of a daughter | Pieternella Quartel January 12, 1838 (Age 35 years) |
Birth of a daughter #15 | Pieternella Quartel October 15, 1840 (Age 38 years) |
Death of a daughter | Bastiaantje Quartel September 23, 1841 (Age 39 years) |
Birth of a son #16 | Bastiaan Quartel October 14, 1842 (Age 40 years) |
Birth of a son #17 | Koenraad Quartel April 5, 1844 (Age 41 years) |
Death of a son | Koenraad Quartel August 13, 1844 (Age 42 years) |
Death of a father | Coenraad de Quartel August 1, 1848 (Age 46 years) |
Marriage of a child | Koenraad Quartel — Pieternella Quartel — View this family December 19, 1860 (Age 58 years) |
Marriage of a child | Jacob Quartel — Pieternella Monster — View this family October 27, 1862 (Age 60 years) |
Marriage of a child | Bastiaan Quartel — Lena Kleijnendorst — View this family May 4, 1865 (Age 62 years) |
Marriage of a child | Jacob Quartel — Trijntje vd Sluis — View this family April 18, 1867 (Age 64 years) |
Death | May 18, 1873 (Age 70 years) |
Family with parents |
father |
Coenraad de Quartel Birth: May 18, 1779 31 — Westmaas Death: August 1, 1848 — Westmaas |
mother | |
Marriage: March 20, 1801 — Westmaas |
|
15 months himself |
Leendert Quartel Birth: June 6, 1802 23 — Westmaas Death: May 18, 1873 — Mijnsheerenland |
13 months younger sister |
Neeltje Quartel Birth: July 17, 1803 24 — Westmaas |
18 months younger brother |
Cornelis Quartel Birth: 1804 24 — Westmaas |
23 months younger brother |
Jacob Quartel Birth: December 10, 1805 26 — Westmaas |
13 months younger brother |
Jacob Quartel Birth: January 1, 1807 27 — Westmaas Death: July 24, 1879 — Westmaas |
20 months younger sister |
Aaltje Quartel Birth: August 29, 1808 29 — Westmaas |
13 months younger sister |
Aaltje Quartel Birth: September 28, 1809 30 — Westmaas |
10 months younger brother |
Cornelis Quartel Birth: July 30, 1810 31 — Westmaas Death: 1894 — Westmaas |
15 months younger sister |
Aaltje Quartel Birth: October 27, 1811 32 — Westmaas |
19 months younger brother |
Arij Quartel Birth: June 7, 1813 34 — Westmaas Death: December 25, 1813 — Westmaas |
13 months younger sister |
Aaltje Quartel Birth: June 25, 1814 35 — Westmaas Death: January 28, 1892 — Numansdorp |
15 months younger brother |
Arie Quartel Birth: September 27, 1815 36 — Westmaas Death: October 16, 1815 — Westmaas |
2 years younger sister |
Adriana Quartel Birth: February 13, 1818 38 — Westmaas |
16 months younger sister |
Elisabeth Quartel Birth: June 5, 1819 40 — Westmaas Death: July 15, 1819 — Westmaas |
21 months younger sister |
Elisabeth Quartel Birth: February 28, 1821 41 — Westmaas Death: May 16, 1821 — Westmaas |
17 months younger sister |
Elisabeth Quartel Birth: August 13, 1822 43 — Westmaas Death: September 10, 1822 — Westmaas |
23 months younger brother |
Arij Quartel Birth: July 25, 1824 45 — Westmaas Death: December 22, 1824 — Westmaas |
Family with Neeltje Quartel |
himself |
Leendert Quartel Birth: June 6, 1802 23 — Westmaas Death: May 18, 1873 — Mijnsheerenland |
wife |
Neeltje Quartel Birth: August 15, 1801 — Westmaas |
Marriage: May 27, 1821 — Westmaas |
|
7 months son |
Koenraad Quartel Birth: December 15, 1821 19 20 — Westmaas Death: January 22, 1822 — Westmaas |
15 months daughter |
Bastiaantje Quartel Birth: March 28, 1823 20 21 — Westmaas Death: July 23, 1823 — Westmaas |
1 year son |
Koenraad Quartel Birth: March 23, 1824 21 22 — Westmaas Death: April 15, 1832 — Westmaas |
14 months son |
Gijsbert Quartel Birth: May 25, 1825 22 23 — Westmaas Death: July 31, 1825 — Westmaas |
16 months son |
Gijsbert Quartel Birth: September 17, 1826 24 25 — Westmaas Death: March 31, 1836 — Westmaas |
13 months son |
Jacob Quartel Birth: October 18, 1827 25 26 — Westmaas Death: December 13, 1827 — Westmaas |
14 months daughter |
Bastiaantje Quartel Birth: December 22, 1828 26 27 — Westmaas Death: September 23, 1841 — Westmaas |
19 months daughter |
Pieternella Quartel Birth: July 21, 1830 28 28 — Westmaas Death: July 26, 1831 — Westmaas |
14 months son |
Jacob Quartel Birth: September 26, 1831 29 30 — Westmaas |
18 months daughter |
Pieternella Quartel Birth: March 16, 1833 30 31 — Westmaas Death: June 6, 1833 — Westmaas |
16 months daughter |
Pieternella Quartel Birth: July 8, 1834 32 32 — Westmaas Death: October 31, 1834 — Westmaas |
14 months son |
Koenraad Quartel Birth: August 29, 1835 33 34 — Westmaas Death: April 24, 1836 — Westmaas |
15 months daughter |
Pieternella Quartel Birth: November 13, 1836 34 35 — Westmaas Death: June 14, 1837 — Westmaas |
13 months daughter |
Pieternella Quartel Birth: December 23, 1837 35 36 — Westmaas Death: January 12, 1838 — Westmaas |
3 years daughter |
Pieternella Quartel Birth: October 15, 1840 38 39 — Westmaas Death: September 10, 1932 — IJsselmonde |
2 years son |
Bastiaan Quartel Birth: October 14, 1842 40 41 — Westmaas |
18 months son |
Koenraad Quartel Birth: April 5, 1844 41 42 — Westmaas Death: August 13, 1844 — Westmaas |
Note | 82
Vlasboer |